Metro Atlantic Athletic Conference year-by-year standings (men)
From College Basketball Wiki
|
[edit] All-time standings
| All-Time Standings | Record | Championships | Membership | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | Season (Outright) | Tourney | First Season | Last Season | |
| La Salle | 104 | 28 | .788 | 5 (3) | 4 | 1983-84 | 1991-92 |
| Iona | 223 | 143 | .609 | 7 (4) | 6 | 1981-82 | current |
| Fordham | 71 | 49 | .592 | 1 | 1981-82 | 1989-90 | |
| Rider | 81 | 63 | .563 | 2 (0) | 1997-98 | current | |
| Siena | 146 | 116 | .557 | 4 (1) | 2 | 1989-90 | current |
| Niagara | 141 | 121 | .538 | 3 (0) | 1 | 1989-90 | current |
| Holy Cross | 52 | 48 | .520 | 1 (1) | 1983-84 | 1989-90 | |
| Manhattan | 177 | 189 | .484 | 5 (5) | 3 | 1981-82 | current |
| St. Peter's | 177 | 189 | .484 | 3 (2) | 2 | 1981-82 | current |
| Marist | 69 | 75 | .479 | 1 (0) | 1997-98 | current | |
| Canisius | 116 | 146 | .443 | 1 (1) | 1 | 1989-90 | current |
| Fairfield | 159 | 207 | .434 | 2 (1) | 3 | 1981-82 | current |
| Army | 41 | 79 | .342 | 1981-82 | 1989-90 | ||
| Loyola (MD) | 79 | 183 | .302 | 1 | 1989-90 | current | |
