Atlantic Coast Conference year-by-year standings (men)
From College Basketball Wiki
|
[edit] All-time standings
| All-Time Standings | Record | Championships | Membership | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | Season (Outright) | Tourney | First Season | Last Season | |
| North Carolina | 537 | 216 | .713 | 24 (15) | 15 | 1952-53 | current |
| Boston College | 11 | 5 | .688 | 2005-06 | current | ||
| Duke | 492 | 258 | .656 | 18 (16) | 15 | 1952-53 | current |
| North Carolina State | 382 | 368 | .509 | 7 (4) | 10 | 1952-53 | current |
| Maryland | 380 | 371 | .506 | 4 (3) | 3 | 1952-53 | current |
| Wake Forest | 365 | 389 | .484 | 4 (2) | 4 | 1952-53 | current |
| Miami (FL) | 14 | 18 | .438 | 2004-05 | current | ||
| Georgia Tech | 178 | 230 | .436 | 2 (1) | 3 | 1979-80 | current |
| South Carolina | 101 | 145 | .411 | 1 (1) | 1 | 1952-53 | 1970-71 |
| Virginia | 304 | 443 | .407 | 4 (1) | 1 | 1952-53 | current |
| Florida State | 93 | 147 | .388 | 1991-92 | current | ||
| Virginia Tech | 12 | 20 | .375 | 2004-05 | current | ||
| Clemson | 250 | 501 | .333 | 1 (0) | 1952-53 | current | |
[edit] Year-by-year standings
[edit] 1953-54
| 1953-54 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Duke | 9 | 1 | .900 | 22 | 6 | .786 | |
| Maryland | 7 | 2 | .778 | 23 | 7 | .767 | |
| Wake Forest | 8 | 4 | .667 | 17 | 12 | .586 | |
| North Carolina State | 5 | 3 | .625 | 26 | 7 | .788 | NCAA (2-1) |
| North Carolina | 5 | 6 | .455 | 11 | 10 | .524 | |
| South Carolina | 2 | 8 | .200 | 10 | 16 | .385 | |
| Virginia | 1 | 4 | .200 | 16 | 11 | .593 | |
| Clemson | 0 | 9 | .000 | 5 | 18 | .217 | |
[edit] 1954-55
| 1954-55 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| North Carolina State | 12 | 2 | .857 | 28 | 4 | .875 | |
| Duke | 11 | 3 | .786 | 20 | 8 | .714 | NCAA (0-1) |
| Maryland | 10 | 4 | .714 | 17 | 7 | .708 | |
| Wake Forest | 8 | 6 | .571 | 17 | 10 | .630 | |
| North Carolina | 8 | 6 | .571 | 10 | 11 | .476 | |
| Virginia | 5 | 9 | .357 | 14 | 15 | .483 | |
| South Carolina | 2 | 12 | .143 | 10 | 17 | .370 | |
| Clemson | 0 | 14 | .000 | 2 | 21 | .087 | |
